Accumulated Other Comprehensive Income (Loss) - Components, Net of Tax (Details) - USD ($) $ in Thousands |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | $ 1,785,318 | $ 1,664,145 | $ 1,631,919 | $ 1,027,944 |
Accumulated other comprehensive income (loss) | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | (15,348) | (39,104) | $ 4,311 | $ (53,711) |
Defined benefit and other postretirement plans | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | 3,568 | (546) | ||
Tax | ||||
Tax related to AOCI | (1,216) | (2,362) | ||
Net gain (loss) from hedging activities | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | (1,838) | 637 | ||
Tax | ||||
Tax related to AOCI | 604 | (474) | ||
Foreign currency translation | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | (17,078) | (39,195) | ||
Tax | ||||
Tax related to AOCI | $ 2,834 | $ 5,154 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to accumulated other comprehensive income (loss) attributable to parent. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|