CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ EQUITY - USD ($) $ in Thousands |
Total |
Cumulative effect adjustment from adoption of new accounting standards |
Adjusted balance |
Common stock |
Common stock
Adjusted balance
|
Additional paid-in capital |
Additional paid-in capital
Adjusted balance
|
Retained earnings (accumulated deficit) |
Retained earnings (accumulated deficit)
Cumulative effect adjustment from adoption of new accounting standards
|
Retained earnings (accumulated deficit)
Adjusted balance
|
Treasury stock, at cost |
Treasury stock, at cost
Adjusted balance
|
Accumulated other comprehensive income (loss) |
Accumulated other comprehensive income (loss)
Cumulative effect adjustment from adoption of new accounting standards
|
Accumulated other comprehensive income (loss)
Adjusted balance
|
Non-controlling interest |
Non-controlling interest
Adjusted balance
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, shares at Dec. 31, 2018 | 135,758,269 | (166,224) | |||||||||||||||
Beginning balance, value at Dec. 31, 2018 | $ 1,664,145 | $ (175) | $ 1,663,970 | $ 1,358 | $ 1,358 | $ 1,674,703 | $ 1,674,703 | $ 25,523 | $ (2,049) | $ 23,474 | $ (2,920) | $ (2,920) | $ (39,104) | $ 1,874 | $ (37,230) | $ 4,585 | $ 4,585 |
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||
Net (loss) income | 80,310 | 79,539 | 771 | ||||||||||||||
Other comprehensive income (loss) | 22,654 | 21,882 | 772 | ||||||||||||||
Shares withheld for tax withholding obligation | (230,197) | ||||||||||||||||
Tax withholdings on equity award vesting | (3,563) | $ (3,563) | |||||||||||||||
Distributions to noncontrolling interests | (260) | (260) | |||||||||||||||
Stock compensation expense | 18,225 | 18,225 | |||||||||||||||
Shares issued under equity incentive plan, net of forfeitures, shares | 1,103,113 | ||||||||||||||||
Shares issued under equity incentive plan, net of forfeitures, value | 3,982 | $ 11 | 3,971 | ||||||||||||||
Ending balance, shares at Dec. 31, 2019 | 136,861,382 | (396,421) | |||||||||||||||
Ending balance, value at Dec. 31, 2019 | 1,785,318 | $ 1,369 | 1,696,899 | 103,013 | $ (6,483) | (15,348) | 5,868 | ||||||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||
Net (loss) income | (281,704) | (278,771) | (2,933) | ||||||||||||||
Other comprehensive income (loss) | (15,415) | (14,492) | (923) | ||||||||||||||
Shares withheld for tax withholding obligation | (175,465) | ||||||||||||||||
Tax withholdings on equity award vesting | (2,539) | $ (2,539) | |||||||||||||||
Stock repurchases, shares | (211,700) | ||||||||||||||||
Stock repurchases, value | (2,059) | $ (2,059) | |||||||||||||||
Distributions to noncontrolling interests | (1,219) | (1,219) | |||||||||||||||
Dividends paid on common stock | 243,749 | 243,749 | |||||||||||||||
Disposal of business | 13,835 | 14,575 | (740) | ||||||||||||||
Stock compensation expense | 24,366 | 24,366 | |||||||||||||||
Shares issued under equity incentive plan, net of forfeitures, shares | 240,761 | ||||||||||||||||
Shares issued under equity incentive plan, net of forfeitures, value | 345 | $ 2 | 343 | ||||||||||||||
Ending balance, shares at Dec. 31, 2020 | 137,102,143 | (783,586) | |||||||||||||||
Ending balance, value at Dec. 31, 2020 | 1,277,179 | $ 1,371 | 1,477,859 | (175,758) | $ (11,081) | (15,265) | 53 | ||||||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||||||
Net (loss) income | (139,616) | (139,949) | 333 | ||||||||||||||
Other comprehensive income (loss) | 19,319 | 19,319 | 0 | ||||||||||||||
Shares withheld for tax withholding obligation | (98,627) | ||||||||||||||||
Tax withholdings on equity award vesting | $ (1,470) | $ (1,470) | |||||||||||||||
Stock repurchases, shares | (211,700) | ||||||||||||||||
Distributions to noncontrolling interests | $ (1,109) | (1,109) | |||||||||||||||
Dividends paid on common stock | 435,593 | 435,593 | |||||||||||||||
Disposal of business | (9,123) | (9,846) | 723 | ||||||||||||||
Stock compensation expense | 30,404 | 30,404 | |||||||||||||||
Shares issued under equity incentive plan, net of forfeitures, shares | 718,828 | ||||||||||||||||
Shares issued under equity incentive plan, net of forfeitures, value | 746 | $ 7 | 739 | ||||||||||||||
Ending balance, shares at Dec. 31, 2021 | 137,820,971 | (882,213) | |||||||||||||||
Ending balance, value at Dec. 31, 2021 | $ 740,737 | $ 1,378 | $ 1,073,409 | $ (315,707) | $ (12,551) | $ (5,792) | $ 0 |
X | ||||||||||
- Definition Reclassification From AOCI, Attributable To Disposal Of Business No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares used to settle grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|