Stock-based compensation expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
Stock-based compensation expense | $ 8,180 | $ 5,920 |
Stock-based compensation expense, tax benefit | (2,002) | (1,468) |
Stock-based compensation expense, net of income tax benefit | 6,178 | 4,452 |
Continuing Operations | ||
Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
Stock-based compensation expense | 6,305 | 4,294 |
Stock-based compensation expense, tax benefit | (1,543) | (1,065) |
Stock-based compensation expense, net of income tax benefit | 4,762 | 3,229 |
Discontinued Operations | ||
Share-based Payment Arrangement, Expensed and Capitalized, Amount [Line Items] | ||
Stock-based compensation expense | 1,875 | 1,626 |
Stock-based compensation expense, tax benefit | (459) | (403) |
Stock-based compensation expense, net of income tax benefit | $ 1,416 | $ 1,223 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax, of expense for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of tax benefit for recognition of expense of award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|