Quarterly report pursuant to Section 13 or 15(d)

Schedule of RSU and PSU Activity (Details)

v3.21.1
Schedule of RSU and PSU Activity (Details)
3 Months Ended
Mar. 31, 2021
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 1,841,139
Granted | shares 1,697,623
Vested | shares (745,647)
Forfeited | shares (4,966)
Nonvested, ending balance | shares 2,788,149
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 16.14
Weighted average grant date fair value, granted | $ / shares 15.39
Weighted average grant date fair value, vested | $ / shares 16.06
Weighted average grant date fair value, forfeited | $ / shares 16.11
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 15.70
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 965,736
Granted | shares 211,985
Vested | shares 0
Forfeited | shares (7,829)
Nonvested, ending balance | shares 1,169,892
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 17.69
Weighted average grant date fair value, granted | $ / shares 13.21
Weighted average grant date fair value, vested | $ / shares 0
Weighted average grant date fair value, forfeited | $ / shares 12.24
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 16.92