Accumulated Other Comprehensive Income (Loss) - Pre-tax and After-tax Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
After-tax amount | |||
Pre-tax amount | $ (50,217) | $ 60,500 | $ (54,447) |
Tax benefit / (expense) | 6,873 | (3,590) | (965) |
Total other comprehensive income (loss) | (43,344) | 56,910 | (55,412) |
Defined benefit and other postretirement plans | |||
After-tax amount | |||
Pre-tax amount | (10,357) | (139) | 11,664 |
Tax benefit / (expense) | 2,399 | 38 | (4,799) |
Total other comprehensive income (loss) | (7,958) | (101) | 6,865 |
Net loss (gain) from hedging activities | |||
After-tax amount | |||
Pre-tax amount | (441) | (5,799) | 7,350 |
Tax benefit / (expense) | 110 | 2,209 | (2,793) |
Total other comprehensive income (loss) | (331) | (3,590) | 4,557 |
Foreign currency translation | |||
After-tax amount | |||
Pre-tax amount | (39,419) | 66,438 | (73,461) |
Tax benefit / (expense) | 4,364 | (5,837) | 6,627 |
Total other comprehensive income (loss) | $ (35,055) | $ 60,601 | $ (66,834) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|