Accumulated Other Comprehensive Income (Loss) - Components, Net of Tax (Details) - USD ($) $ in Thousands |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | $ 1,664,145 | $ 1,631,919 | $ 1,027,944 | $ 235,293 |
Accumulated other comprehensive income (loss) | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | (39,104) | 4,311 | (53,711) | $ 648 |
Defined benefit and other postretirement plans | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | (546) | 7,412 | 7,513 | |
Tax | ||||
Tax related to AOCI | (2,362) | (4,761) | ||
Net gain (loss) from hedging activities | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | 637 | 967 | 4,557 | |
Tax | ||||
Tax related to AOCI | (474) | (584) | ||
Foreign currency translation | ||||
Accumulated Other Comprehensive Income (Loss), Net of Tax | ||||
Stockholders equity | (39,195) | (4,068) | $ (65,781) | |
Tax | ||||
Tax related to AOCI | $ 5,154 | $ 790 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to accumulated other comprehensive income (loss) attributable to parent. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|