Quarterly report pursuant to Section 13 or 15(d)

Schedule of RSU and PSU Activity (Details)

v3.22.2.2
Schedule of RSU and PSU Activity (Details)
9 Months Ended
Sep. 30, 2022
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 2,507,421
Granted | shares 2,779,690
Vested | shares (1,325,654)
Forfeited | shares (973,308)
Nonvested, ending balance | shares 2,988,149
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 15.68
Weighted average grant date fair value, granted | $ / shares 10.28
Weighted average grant date fair value, vested | $ / shares 15.67
Weighted average grant date fair value, forfeited | $ / shares 12.59
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 11.67
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 1,117,555
Vested | shares (496,442)
Forfeited | shares (165,807)
Nonvested, ending balance | shares 750,438
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 16.91
Weighted average grant date fair value, vested | $ / shares 15.41
Weighted average grant date fair value, forfeited | $ / shares 12.46
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 15.70
Performance Stock Units (PSUs) | 2022 Grants  
Number of Units  
Granted | shares 295,132
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, granted | $ / shares $ 8.82