Quarterly report pursuant to Section 13 or 15(d)

Reportable Segments - Reconciliation of Net Income to Segment Adjusted EBITDA (Details)

v3.19.2
Reportable Segments - Reconciliation of Net Income to Segment Adjusted EBITDA (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Segment Reporting Information        
Sales $ 431,675 $ 434,713 $ 790,896 $ 800,910
Net income attributable to PQ Group Holdings Inc. 30,574 15,782 33,725 15,996
Provision for income taxes 20,307 13,649 22,754 13,120
Interest expense, net 28,540 27,221 57,158 56,384
Depreciation and amortization 45,090 46,983 90,984 95,471
Segment EBITDA 124,511 103,635 204,621 180,971
Debt extinguishment costs 0 0 0 5,879
Net (gain) loss on asset disposals (9,659) 4,752 (8,839) 5,904
Foreign currency exchange loss     923 11,820
Corporate, non-segment        
Segment Reporting Information        
Unallocated corporate expenses 10,364 9,358 20,369 17,046
Segment reconciling items        
Segment Reporting Information        
Joint venture depreciation, amortization and interest 3,713 2,599 7,476 5,922
Amortization of investment in affiliate step-up 1,659 1,659 4,217 3,317
Amortization of inventory step-up 0 0 0 1,603
Debt extinguishment costs 0 0 0 5,879
Net (gain) loss on asset disposals (9,653) 4,752 (8,833) 5,904
Foreign currency exchange loss 3,612 6,757 923 11,820
LIFO expense 122 121 10,280 5,047
Transaction and other related costs 975 257 1,055 685
Equity-based compensation 5,370 3,796 8,770 7,627
Restructuring, integration and business optimization expenses (13) 2,405 719 3,484
Defined benefit pension plan cost (benefit) 552 (402) 1,545 148
Other 1,605 3,316 2,721 4,373
Operating segments        
Segment Reporting Information        
Sales 434,847 439,717 798,108 809,609
Segment Adjusted EBITDA $ 142,817 $ 138,253 $ 253,863 $ 253,826