Accumulated Other Comprehensive Income - Pre-tax and After-tax Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jun. 30, 2019 |
Mar. 31, 2019 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
After-tax amount | ||||||
Pre-tax amount | $ 3,872 | $ (27,377) | $ 11,045 | $ (14,375) | ||
Tax benefit/(expense) | 1,015 | (188) | (573) | (2,354) | ||
Total other comprehensive income (loss) | 4,887 | $ 5,585 | (27,565) | $ 10,836 | 10,472 | (16,729) |
Amortization of net gains and (losses) | ||||||
After-tax amount | ||||||
Pre-tax amount | (8) | 1,853 | (16) | 1,848 | ||
Tax benefit/(expense) | 2 | (463) | 4 | (462) | ||
Total other comprehensive income (loss) | (6) | 1,390 | (12) | 1,386 | ||
Amortization of prior service cost | ||||||
After-tax amount | ||||||
Pre-tax amount | (33) | (20) | (65) | (39) | ||
Tax benefit/(expense) | 8 | 5 | 16 | 10 | ||
Total other comprehensive income (loss) | (25) | (15) | (49) | (29) | ||
Benefit plans, net | ||||||
After-tax amount | ||||||
Pre-tax amount | (41) | 1,833 | (81) | 1,809 | ||
Tax benefit/(expense) | 10 | (458) | 20 | (452) | ||
Total other comprehensive income (loss) | (31) | 1,375 | (61) | 1,357 | ||
Net (loss) gain from hedging activities | ||||||
After-tax amount | ||||||
Pre-tax amount | (1,556) | 737 | (3,625) | 3,649 | ||
Tax benefit/(expense) | 389 | (184) | 906 | (913) | ||
Total other comprehensive income (loss) | (1,167) | 553 | (2,719) | 2,736 | ||
Foreign currency translation | ||||||
After-tax amount | ||||||
Pre-tax amount | 5,469 | (29,947) | 14,751 | (19,833) | ||
Tax benefit/(expense) | 616 | 454 | (1,499) | (989) | ||
Total other comprehensive income (loss) | $ 6,085 | $ (29,493) | $ 13,252 | $ (20,822) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|