Quarterly report pursuant to Section 13 or 15(d)

Schedule of RSU and PSU Activity (Details)

v3.21.2
Schedule of RSU and PSU Activity (Details)
6 Months Ended
Jun. 30, 2021
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 1,841,139
Granted | shares 1,697,623
Vested | shares (770,187)
Forfeited | shares (35,834)
Nonvested, ending balance | shares 2,732,741
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 16.14
Weighted average grant date fair value, granted | $ / shares 15.39
Weighted average grant date fair value, vested | $ / shares 16.00
Weighted average grant date fair value, forfeited | $ / shares 15.77
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 15.72
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 965,736
Granted | shares 211,985
Vested | shares 0
Forfeited | shares (11,073)
Nonvested, ending balance | shares 1,166,648
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 17.69
Weighted average grant date fair value, granted | $ / shares 13.21
Weighted average grant date fair value, vested | $ / shares 0
Weighted average grant date fair value, forfeited | $ / shares 16.98
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 16.92