Financial Instruments - Effect on Other Comprehensive Income (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Amount of gain (loss) recognized in OCI on derivatives | ||
Amount of gain (loss) recognized in OCI on derivatives | $ 2,905 | $ (2,846) |
Amount of gain (loss) reclassified from AOCI into income | ||
Amount of gain (loss) reclassified from AOCI into income | (7) | 16 |
Interest rate caps | ||
Amount of gain (loss) recognized in OCI on derivatives | ||
Amount of gain (loss) recognized in OCI on derivatives | 2,852 | (2,311) |
Interest rate caps | Interest expense | ||
Amount of gain (loss) reclassified from AOCI into income | ||
Amount of gain (loss) reclassified from AOCI into income | (35) | (2) |
Natural gas swaps | ||
Amount of gain (loss) recognized in OCI on derivatives | ||
Amount of gain (loss) recognized in OCI on derivatives | 53 | (535) |
Natural gas swaps | Cost of goods sold | ||
Amount of gain (loss) reclassified from AOCI into income | ||
Amount of gain (loss) reclassified from AOCI into income | $ 28 | $ 18 |
X | ||||||||||
- Definition Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), Before Reclassification, After Tax No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss), Cash Flow Hedge, Gain (Loss), Reclassification, After Tax No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|