Quarterly report pursuant to Section 13 or 15(d)

Schedule of RSU and PSU Activity (Details)

v3.20.1
Schedule of RSU and PSU Activity (Details)
3 Months Ended
Mar. 31, 2020
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 1,628,436
Granted | shares 1,144,072
Vested | shares (431,755)
Forfeited | shares 77,848
Nonvested, ending balance | shares 2,262,905
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 15.83
Weighted average grant date fair value, granted | $ / shares 16.65
Weighted average grant date fair value, vested | $ / shares 15.42
Weighted average grant date fair value, forfeited | $ / shares 16.27
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 16.31
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 550,676
Granted | shares 456,311
Vested | shares 0
Forfeited | shares 31,069
Nonvested, ending balance | shares 975,918
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 15.41
Weighted average grant date fair value, granted | $ / shares 20.38
Weighted average grant date fair value, vested | $ / shares 0
Weighted average grant date fair value, forfeited | $ / shares 15.41
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 17.74